/private/tmp/yc-redo/yc-growth-november/clean_and_report.py:27: StaleDataWarning: CPI data is out of date. To accurately inflate to today's dollars, you must run `cpi.update()`.
  import cpi
            specification        era    n         mean       median  geomean_positive  positive_n  ge100m  ge1b  remove_top_1pct_n  mean_remove_top_1pct  remove_top_5pct_n  mean_remove_top_5pct  remove_top_10pct_n  mean_remove_top_10pct  mean_remove_top10
         upstream_cleaned    pre2023 1076 4.817693e+07 5.128729e+06      4.946749e+06        1045      51     8                 11          2.164270e+07                 54          1.066887e+07                 108           7.890074e+06       2.240349e+07
         upstream_cleaned 2023onward  259 8.577490e+07 5.176571e+06      7.270627e+06         259      28     4                  3          4.029570e+07                 13          1.814705e+07                  26           9.764502e+06       2.241966e+07
exclude_ambiguous_strings    pre2023  946 5.069403e+07 4.570681e+06      4.656674e+06         916      45     8                 10          2.136784e+07                 48          1.046216e+07                  95           7.650485e+06       2.136784e+07
exclude_ambiguous_strings 2023onward  211 1.008519e+08 4.658914e+06      7.263866e+06         211      26     4                  3          4.509494e+07                 11          2.142092e+07                  22           1.080798e+07       2.311714e+07
   cohort_2023_vs_pre2023    pre2023 1076 4.817693e+07 5.128729e+06      4.946749e+06        1045      51     8                 11          2.164270e+07                 54          1.066887e+07                 108           7.890074e+06       2.240349e+07
   cohort_2023_vs_pre2023 2023onward  128 3.337765e+07 5.192101e+06      6.883430e+06         128      10     0                  2          2.482791e+07                  7          1.235182e+07                  13           7.923132e+06       9.559906e+06
   cohort_2024_vs_pre2023    pre2023 1076 4.817693e+07 5.128729e+06      4.946749e+06        1045      51     8                 11          2.164270e+07                 54          1.066887e+07                 108           7.890074e+06       2.240349e+07
   cohort_2024_vs_pre2023 2023onward  131 1.369722e+08 4.700000e+06      7.669986e+06         131      18     4                  2          6.467721e+07                  7          2.333355e+07                  14           1.151333e+07       1.606083e+07
september_collection_only    pre2023    9 1.897557e+08 1.696211e+07      2.681225e+07           9       2     0                  1          1.040218e+08                  1          1.040218e+08                   1           1.040218e+08                NaN
september_collection_only 2023onward  259 8.577490e+07 5.176571e+06      7.270627e+06         259      28     4                  3          4.029570e+07                 13          1.814705e+07                  26           9.764502e+06       2.241966e+07
